|
Total Properties: 12. Displaying Page 1 of 2.
Photos: 5
Sold
Price: | $2613 an Acre |
Property Type: | Land |
Photos: 3
Sold
Price: | $ 1,350,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,087 ft² |
Property Type: | Farm/Ranch |
Photos: 13
Sold
Price: | $ 395,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,976 ft² |
Property Type: | Single Family |
Photos: 20
Sold
Price: | $ 365,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,616 ft² |
Property Type: | Farm/Ranch |
Sold
Price: | $ 360,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,246 ft² |
Property Type: | Farm/Ranch |
Photos: 8
Sold
Price: | $ 250,000 |
Type: | Warehouse |
Sold
Price: | $ 243,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,744 ft² |
Property Type: | Single Family |
Photos: 14
Sold
Price: | $ 189,900 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,470 ft² |
Property Type: | Single Family |
Photos: 14
Sold
Price: | $ 175,000 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 2,759 ft² |
Property Type: | Single Family |
Sold
Price: | $ 119,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,854 ft² |
Property Type: | Single Family |
Total Properties: 12. Displaying Page 1 of 2.
|
LANI TOPETCHY Pebbles Real Estate(580) 465-8170 (Lani Topetchy)(580) 369-3500 (Office)
|